JUNIOR TRACKPANT
EUR | J120 | J130 | J140 | J150 | J160 |
1/2 WAIST (MIN) (cm) | 23 | 24.5 | 26 | 27.5 | 29 |
1/2 WAIST (MAX) (cm) | 37 | 39 | 41 | 43 | 45 |
LENGTH (cm) | 39 | 40 | 41 | 42 | 43 |
INSEAM (cm) | 16 | 16.5 | 17 | 17.5 | 18 |
1/2 HIP (cm) | 43 | 46 | 49 | 52 | 55 |
*PLEASE NOTE OUR SIZES ARE IN EUR*